Prague State Opera
Originally the New German Theatre /Das Neue Deutsche Theater/. This historical building was opened on January 5th, 1888, with Wagner/s opera Mastersingers of Nuernberg. Before, Prague German speaking opera companies were performed at the Estates Theatre in alternation with Czech companies.
| address | Legerova 75, Praha 1, 110 00, Czech Republic |
| www, email | http://www.state-opera.com, tickets@czechopera.cz |
| 1 Feb 2026, Sunday, at 18:00 | Pagliacci / Cavalleria rusticana | opera ![]() | From 550 to 1790 CZK | |
| 5 Feb 2026, Thursday, at 19:00 | Pagliacci / Cavalleria rusticana | opera ![]() | From 550 to 1790 CZK | |
| 7 Feb 2026, Saturday, at 14:00 | Histoire de Manon | ballet | From 490 to 1590 CZK | |
| 7 Feb 2026, Saturday, at 19:00 | Histoire de Manon | ballet | From 890 to 1890 CZK | |
| 8 Feb 2026, Sunday, at 18:00 | Tosca | opera ![]() | From 590 to 1890 CZK | |
| 10 Feb 2026, Tuesday, at 19:00 | Elisir d/amore | opera ![]() | From 590 to 1890 CZK | |
| 14 Feb 2026, Saturday, at 14:00 | Histoire de Manon | ballet | From 450 to 1290 CZK | |
| 14 Feb 2026, Saturday, at 19:00 | Histoire de Manon | ballet | From 790 to 1690 CZK | |
| 15 Feb 2026, Sunday, at 18:00 | Elisir d/amore | opera ![]() | From 590 to 1890 CZK | |
| 21 Feb 2026, Saturday, at 19:00 | Histoire de Manon | ballet | From 490 to 1690 CZK | |
| 26 Feb 2026, Thursday, at 19:00 | Traviata | opera ![]() | From 650 to 1990 CZK | |
| 28 Feb 2026, Saturday, at 19:00 | Elisir d/amore | opera ![]() | From 590 to 1890 CZK |

