Prague National Theatre
Alma Mater of Czech Opera, national monument of Czech history and art
| address | Národní 2, Praha 1, 110 00, Czech Republic |
| , | https://www.narodni-divadlo.cz, tickets@czechopera.cz |
| 1 May 2026, Friday, at 14:00 | Scheherezade | ballet | From 690 to 1690 CZK First Balcony box 8 just one very last front seat 1 + one rear seat 4 | |
| 1 May 2026, Friday, at 18:00 | Scheherezade | ballet | From 850 to 1990 CZK First Balcony box 8 just one very last front seat 3 plus rear seat 4 behind it | |
| 2 May 2026, Saturday, at 19:00 | Scheherezade | ballet | From 1150 to 1690 CZK | |
| 5 May 2026, Tuesday, at 18:00 | Carousel | opera ![]() | From 390 to 1390 CZK | |
| 8 May 2026, Friday, at 19:00 | Libuse | opera | From 590 to 2090 CZK | |
| 10 May 2026, Sunday, at 14:00 | Carousel | opera ![]() | From 390 to 1190 CZK | |
| 16 May 2026, Saturday, at 18:00 | Turandot | opera ![]() | From 690 to 2290 CZK | |
| 17 May 2026, Sunday, at 14:00 | Carousel | opera ![]() | From 390 to 1190 CZK | |
| 18 May 2026, Monday, at 19:00 | Carmen | opera ![]() | From 1650 to 2190 CZK | |
| 20 May 2026, Wednesday, at 19:00 | Turandot | opera ![]() | From 650 to 1990 CZK | |
| 21 May 2026, Thursday, at 19:00 | Avant-Garde | ballet | From 450 to 1790 CZK | |
| 22 May 2026, Friday, at 19:00 | Avant-Garde | ballet | From 450 to 1790 CZK | |
| 23 May 2026, Saturday, at 14:00 | Avant-Garde | ballet | From 450 to 1490 CZK | |
| 23 May 2026, Saturday, at 19:00 | Avant-Garde | ballet | From 450 to 1790 CZK | |
| 27 May 2026, Wednesday, at 20:00 | Marie-Magdeleine | concert of oratorio ![]() | From 400 to 400 CZK Prague Spring Festival | |
| 29 May 2026, Friday, at 19:00 | Carmen | opera ![]() | From 2090 to 2490 CZK |




