Prague State Opera
Originally the New German Theatre /Das Neue Deutsche Theater/. This historical building was opened on January 5th, 1888, with Wagner/s opera Mastersingers of Nuernberg. Before, Prague German speaking opera companies were performed at the Estates Theatre in alternation with Czech companies.
| address | Wilsonova 4, Praha 1, 110 00, Czech Republic |
| , | https://www.narodni-divadlo.cz, tickets@czechopera.cz |
| 2 Jun 2026, Tuesday, at 19:00 | Coppelia | ballet | From 1590 to 1990 CZK | |
| 3 Jun 2026, Wednesday, at 19:00 | Coppelia | ballet | From 950 to 1990 CZK | |
| 4 Jun 2026, Thursday, at 19:00 | Dialogues des Carmélites | opera ![]() | From 590 to 1990 CZK First Balcony front row: just one very last single prime seat | |
| 5 Jun 2026, Friday, at 19:00 | Traviata | opera ![]() | From 650 to 1990 CZK ¨ | |
| 6 Jun 2026, Saturday, at 18:00 | Aida | opera ![]() | From 650 to 2190 CZK | |
| 7 Jun 2026, Sunday, at 18:00 | Dialogues des Carmélites | opera ![]() | From 590 to 1990 CZK | |
| 10 Jun 2026, Wednesday, at 19:00 | Tosca | opera ![]() | From 590 to 1890 CZK | |
| 11 Jun 2026, Thursday, at 19:00 | Aida | opera ![]() | From 650 to 2190 CZK | |
| 12 Jun 2026, Friday, at 19:00 | Traviata | opera ![]() | From 650 to 2090 CZK First Balcony front row: just one separate single prime seat | |
| 13 Jun 2026, Saturday, at 18:00 | Dialogues des Carmélites | opera ![]() | From 590 to 1890 CZK | |
| 20 Jun 2026, Saturday, at 18:00 | Aida | opera ![]() | From 650 to 2190 CZK | |
| 23 Jun 2026, Tuesday, at 19:00 | Nabucco | opera ![]() | From 650 to 2190 CZK | |
| 24 Jun 2026, Wednesday, at 19:00 | Aida | opera ![]() | From 650 to 2290 CZK First Balcony front row: just separate single prime seats | |
| 26 Jun 2026, Friday, at 19:00 | Nabucco | opera ![]() | From 650 to 2290 CZK First Balcony front row: just one single prime seat |



